Weather Information
The temperatures shown in the table below are indicative and based on past weather trends. It is advisable to check current weather conditions before making any arrangements.
| Months | Celsius | Fahrenheit |
|---|
| Average High | Average Low | Average High | Average Low |
|---|
| January | 14 | 4 | 57 | 39 |
| February | 14 | 3 | 57 | 37 |
| March | 18 | 8 | 64 | 46 |
| April | 24 | 12 | 75 | 54 |
| May | 28 | 18 | 82 | 64 |
| June | 28 | 16 | 82 | 61 |
| July | 25 | 16 | 77 | 61 |
| August | 24 | 14 | 75 | 57 |
| September | 20 | 13 | 68 | 55 |
| October | 18 | 11 | 64 | 52 |
| November | 18 | 8 | 64 | 46 |
| December | 16 | 4 | 61 | 39 |
For Current Weather Information Please Click Here